"What's the number for 911?" may not be as silly a question as it seems, if you aren't in the United States when trouble hits. This page provides a list of international emergency telephone numbers.
For local emergency telephone tips during emergencies, see the Telephone Tips During Emergencies page.
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Country |
Ambulance |
Fire |
Police |
|---|---|---|---|
A TOP |
|
|
|
Afghanistan | local numbers only | ||
Albania | 17 | 18 | 19 |
Algeria | 21606666 | 14 | 17 |
American Samoa | 911 | ||
Andorra | 118 | 118 | 110 |
Angola | 118 | 118 | 110 |
Anguilla | 911 | ||
Antarctica (McMurdo Station) | 911 | ||
Antigua & Barbuda | 999/911 | ||
Argentina | 101 | 107 | 101 |
Armenia | 103 |
| |
Aruba | 911 | ||
Ascension Island | 6000 | 911 | 6666 |
Australia | 000 (112 on cell phone) | ||
Austria | 112/122 | ||
Azerbaijan (Baku) | 03 | 01 | 02 |
Azores | 112 |
| |
B TOP |
|
|
|
Bahamas | 911 | ||
Bahrain | 999 | ||
Bali | 112 | 118 | |
Bangladesh (Dhaka) | 199 | 9 555 555 | 866 551-3 |
Barbados | 115/119 | 113/119 | 112/119 |
Belgium | 112 (cell)/101 | ||
Belarus | 03 | 01 | 02 |
Belize | 911 | ||
Benin | local numbers only | ||
Bermuda | 911 | ||
Bhutan | 110 | 112 | 113 |
Bolivia | 911 | ||
Bonaire | 911 | ||
Bornio (Sabah) | 999 |
| |
Bosnia-Herzegovina | 124 | 123 | 122 |
Botswana | 997/911 | ||
Brazil | 911 | ||
Bosnia | 94 | 93 | 92 |
British Virgin Islands | 999 | ||
Brunei | 991 | 995 | 993 |
Bulgaria | 150 | 160 | 166 |
Burkina Faso | local numbers only | ||
Burma/Myanmar | 999 | ||
Burundi | local numbers only | ||
C TOP |
|
|
|
Cambodia, The Kingdom of (Phnom Penh) | 119 | 118 | 117 |
Cameroon | local numbers only | ||
Canada (AB, MB, NB, NS, ON, PE, QU) | 911 | ||
Canada (BC, NF, SK) | 911 local only1 | ||
Canada (NT) |
| 3 dig+2222 | 3 dig+1111 |
Canada (NU) | local only | ||
Canada (YK) | 3 dig+3333 | 3 dig+2222 | 3 dig+5555 |
Canary Islands | 112 | ||
Cape Verde (Santiago Island) | 130 | 131 | 132 |
Cayman Islands | 911 | ||
Central African Republic | local numbers only | ||
Chad |
| 18 | 17 |
Chile | 131 | 132 | 133 |
China, The People's Republic of | 999/120 (Beijing) | 119 | 110 |
Christmas Island | 000 | ||
Colombia | 119 | ||
Comoros Islands | local numbers only | ||
Congo | local numbers only | ||
Cook Islands | 998 | 996 | 999 |
Costa Rica | 911 | ||
Côte d'Ivoire |
| 110/111/170 | 180 |
Croatia | 112 | ||
Cuba | 26811 | ||
Curaçao | 112 | 114 | 444444 |
Cyprus | 112 | ||
Czech Republic | 112/155 | 150 | 158 |
Congo, Democratic Republic of/Zaïre | local numbers only | ||
D TOP |
|
|
|
Denmark | 112 | ||
Djibouti | 351351 | 18 | 17 |
Dominica, Commonwealth of | 999 | ||
Dominican Republic | 911 | ||
E TOP |
|
|
|
East Timor | 112 | ||
Easter Island | 100-215 | 100-264 | 100-244 |
Ecuador | 131 |
| 101 |
Egypt | 0 | 03180 | 0 |
El Salvador | 911 | ||
England | 112/999 | ||
Equatorial Guinea | local numbers only | ||
Eritrea | local numbers only | ||
Estonia | 112 | 112 | 110 |
Ethiopia | 92 | 93 | 91 |
F TOP |
|
|
|
Faeroe Islands (Denmark) | 112 | ||
Falkland Islands | 999 | ||
Fiji | 911 | ||
Finland | 112 | ||
France | 112/15 | 112/18 | 112/17 |
French Guiana | 112/15 | 112/18 | 112/17 |
French Polynesia | 15 | 18 | 17 |
G TOP |
|
|
|
Gabon | 1300-1399 | 18 | 1730 |
Gaborone | 997/911 | 998 | 999 |
Gambia, The | 16 | 18 | 17 |
Georgia | 022 | ||
Germany | 112 | 110 | |
Ghana | 776111-5 | 192 | 999/171 |
Gibraltar | 999 | ||
Greece | 112/166 | 112/199 | 112/100 |
Greenland |
| 113 |
|
Grenada | 434 | 112 | 911 |
Guadeloupe | 18 | 18 | 17 |
Guam | 911 | ||
Guatamala | 123 | 123 | 110 |
Guernsey | 999 | ||
Guinea Bissau | local numbers only | ||
Guinea Republic | local numbers only | ||
Guyana | 999 | ||
H TOP |
|
|
|
Haiti | 118 |
| 114 |
Honduras | 1952/37 8654 | 198 | 119 |
Hong Kong | 999 | ||
Hungary | 112 | ||
I TOP |
|
|
|
Iceland | 112 | ||
India | 102 | 101 | 100 |
Indonesia | 118 | 113 | 110 |
Iran | 115 | 123 | 110 |
Iraq | local numbers only | ||
Ireland, Republic of | 112/999 | ||
Isle of Man | 999 | ||
Israel | 101 | 102 | 100 |
Italy | 112 | ||
J TOP |
|
|
|
Jamaica | 110 | 110 | 119 |
Japan | 119 | 119 | 110 |
Jersey | 999 | ||
Jordan | 191 | 193 | 192 |
K TOP |
|
|
|
Kazakhstan | 03 | ||
Kenya | 999 | ||
Kiribati | 994 |
| |
Kosovo | 94 |
| |
Korea, The Democratic People's Republic of (North Korea) | local numbers only | ||
Korea, The Republic of (South Korea) | 119 | 119 | 112 |
Kuwait | 777 |
| |
Kyrgyzstan | 103 | ||
L TOP |
|
|
|
Laos | local numbers only | ||
Latvia | 03/112 | 01/112 | 02/112 |
Lebanon | 112 | ||
Lesotho | 121 | 122 | 123/124 |
Liberia | 911 (cell phones only) | ||
Libya | 193 | ||
Liechtenstein | 112 | ||
Lithuania | 112 | ||
Luxembourg | 112/113 | ||
M TOP |
|
|
|
Macau | 999 | ||
Macedonia | 94 | 93 | 92 |
Madagascar | local numbers only | ||
Madeira | 112 | ||
Malawi | 998 | 999 | 997 |
Malaysia | 999 | 994 | 999 |
Maldives Republic | 102 | 999 | 119 |
Mali | 15 | 17 | 18 |
Malta | 112 | ||
Marianas Island | 911 |
| |
Marshall Islands | 625 4111 |
| 625 8666 |
Martinique | 15 | 18 | 17 |
Mauritania |
| 118 | 117 |
Mauritius | 999 | ||
Mayotte | 15 |
| |
Menorca | 112 | 112 | 112/091 |
México | 065 | 068 | 060 |
Micronesia, Federated States of | local numbers only | ||
Moldavia | 903 | 901 | 902 |
Monaco | 112 | ||
Mongolia | 103 | 101 | 102 |
Montserrat | 911 |
| 999 |
Morocco | 15 | 15 | 19 |
Moyotte | 15 |
| |
Mozambique | 117 | 198 | 119 |
N TOP |
|
|
|
Namibia | 2032276 | 2032270 | 1011 |
Nauru | local numbers only | ||
Nepal | 2280941 |
| 100 |
Netherlands (Holland) | 112 | ||
Netherlands Antilles | 112 | ||
New Caledonia | 18 | 18 | 17 |
New Zealand | 111 | ||
Nicaragua | 128 | 115/911 | 118 |
Niger | local numbers only | ||
Nigeria | 199 |
| |
Niue | 999 | ||
Norfolk Islands | 000 | ||
Northern Ireland | 112/999 | ||
Norway | 112/110 | ||
|
|
|
|
Oman | 999 | ||
P TOP |
|
|
|
Pakistan | 15 | ||
Palau | 911 | ||
Palestine | 101 | 101 | 100 |
Panama3 | 269-9778 | 103 | 104 |
Papua New Guinea /Port Moresby4 |
| 1101 | 0001 |
Paraguay | 00 | ||
Peru | 011/5114 | ||
Philippines | 166/117 | ||
Pitcairn Islands | no telephone system | ||
Poland | 112/999 | ||
Portugal | 112 (115 for forest fires) | ||
Puerto Rico | 911 | ||
Q TOP |
|
|
|
Qatar | 999 | ||
R TOP |
|
|
|
Réunion | 15/112 | 18 | 17 |
Romania | 112/961/962 | 112/981 | 112/955 |
Russia | 112 | ||
Russian Federation | 03/911/112 | 01/911/112 | 02/911/112 |
Rwanda | local numbers only | ||
S TOP |
|
|
|
Saba | 912 |
| 5994 63237 |
Sabah (Borneo) | 999 | ||
Samoa | 999 | ||
San Marino | 113 | 116 | 112 |
São Tomé and Principe | local numbers only | ||
Sarawak | 999 | 994 | 999 |
Saudi Arabia | 997 | 998 | 999 |
Scotland | 112/999 | ||
Scilly, Isles of | 999 | ||
Senegal | local numbers only | ||
Seychelles | 999 | ||
Sierra Leone | 999 | 019 | 999 |
Singapore | 995 | 995 | 999 |
Slovak Republic (Slovakia) | 155 | 150 | 158 |
Slovenia | 112 | ||
Solomon Islands | 911 | ||
Somalia | local numbers only | ||
South Africa | 10177 | 10177 | 10111 |
South Africa (Cape Town) | 107 | ||
S. Georgia Is./ S. Sandwich Is. | no telephone system | ||
Srpska, Republic of | 124 | 123 | 122 |
Spain | 112 | ||
Sri Lanka | 1 691095/699935 | ||
St Eustatius | 140 | ||
St Eustatius | 911 | ||
St Helena | 911 | ||
St Kitts & Nevis | 911 | ||
St Lucia | 999/911 | ||
St Maarten | 911/542-2111 | 911/120 | 911/542-2111 |
St Vincent & the Grenadines | 999/911 | ||
Sudan | local numbers only | ||
Suriname | local numbers only | ||
Swaziland | local numbers only | ||
Sweden | 112 | ||
Switzerland | 144 | 118 | 117 |
Syrian Arab Republic (Syria) | 110 | 113 | 112 |
T TOP |
|
|
|
Tahiti - French Polynesia | 15 |
| |
Taiwan (Republic of China) | 119 | 119 | 110 |
Tajikistan | 03 |
| |
Tanzania | 112/999 | ||
Thailand | 191 | 199 | 191 |
Tibet | unknown | ||
Togo |
|
| 101 |
Tonga | 911 | ||
Trinidad & Tobago | 990 | 990 | 999 |
Tunisia | 190 | 198 | 197 |
Turkey | 101/112 | 102 | 100 |
Turkmenistan | 03 | ||
Turks and Caicos Islands | 999/911 | ||
Tuvalu/Ellice Is. | 911 | ||
U TOP |
|
|
|
Uganda | 112 (mobile)/999 (fixed) | ||
Ukraine | 03/118 | 01 | 02 |
United Arab Emirates (Abu Dhabi) | 998/999 | ||
United Kingdom | 112/999 | ||
United States | 911 | ||
Uruguay | 999/911 | ||
US Virgin Islands | 911 | ||
Uzbekistan | 03 | ||
V TOP |
|
|
|
Vanuatu | 112 | ||
Vatican City | 113 | 115 | 112 |
Venezuela | 171 | ||
Vietnam | 05 | 08 | 03 |
W TOP |
|
|
|
Wake Island | no telephone system | ||
Western Sahara | 150 |
| |
Western Samoa | 999 | ||
Y TOP |
|
|
|
Yemen, Republic of | 191 | 191 | 194 |
Yugoslavia (Serbia & Montenegro) | 94 |
| |
Z TOP |
|
|
|
Zambia | 999 | ||
Zimbabwe | 994/999 | 993/999 | 995/999 |
1 911 service in major cities only; local numbers in rural areas
2 Red Cross
3 Services in Panama are provided by Alerta, SA Emergency Services
4 Papua New Guinea should be getting one number for all services in the near future.
When roaming with a GSM telephone in the European Union, use 112 for emergency services.
The world is a volatile place. Many of the countries listed here have gone through considerable changes in the past couple of years (Hong Kong, for example, is now run by China, and the European Union (EU) has standardized much of Europe.) In addition, some countries are in the process of changing their systems to one number for all emergency services. This list is accurate to the best of the author's knowledge, but changes may have been made since this list was compiled. Many of the EU countries are retaining, at least for now, their old emergency numbers even as they standardize on the new 112, and are listed here if still in operation.
Every effort has been made to confirm the accuracy of these numbers, but mistakes do happen. Please try to confirm your information before travelling, and let us know if you find any inaccuracies.
Any updates, corrections, additions, filling in gaps, etc., would be greatly appreciated. Please send information here.
![]()
A good list covering cell phone emergency numbers in the United States, as well as other lists of emergency telephone numbers, can be found at www.911dispatch.com.
CHEMTREC¨ (Chemical Transportation Emergency Center), a 24-hour emergency response communications service, for immediate information about a chemical or to seek assistance from a manufacturer, 800.424.9300 (toll free US, CA, USVirgin Islands), 703.527.3887 for calls originating elsewhere (collect calls are accepted).
CHEM-TEL, INC., a 24-hour emergency response communications service, 800.255.3924 (toll free US, CA, USVirgin Islands), 813.248.0585 for calls originating elsewhere (collect calls are accepted).
INFOTRAC, a 24-hour emergency response communications service, 800.535.5033 (toll free US, CA, USVirgin Islands), 352.323.3500 for calls originating elsewhere (collect calls are accepted)
3E COMPANY, a 24-hour emergency response communications service, 800.451.8346 (toll free US, CA, USVirgin Islands), 760.602.8703 for calls originating elsewhere (collect calls are accepted).
The emergency response information services shown above have requested to be listed as providers of emergency response information and have agreed to provide emergency response information to all callers. They maintain periodically updated lists of state and Federal radiation authorities who provide information and technical assistance on handling incidents involving radioactive materials.
NATIONAL RESPONSE CENTER (NRC) 800.424.8802 (toll free US, Canada, US Virgin Islands), 202.267.2675 in the District of Columbia
The NRC, which is operated by the US Coast Guard, receives reports required when dangerious goods and hazardous substances are spilled. After receiving notification of an incident, the NRC will immediately notify the appropriate Federal On-Scene Coordinator and concerned Federal agencies. Federal law requires that anyone who releases into the environment a reportable quantity of a hazardous substance (including oil when water is, or may be affected) or a material identified as a marine pollutant, must immediately notify the NRC. When in doubt as to whether the amount released equals the required reporting levels for these materals, the NRC should be notified.
MILITARY SHIPMENTS
For assistance at incidents involving materials being shipped by, for, or to
the Department of Defense (DOD), call one of the following numbers (24
hours):
703.697.8218 (call collect) (US Army Operations Center)
Explosives/ammunition incidents (collect calls are accepted)
800.851.8061 (toll-free in the US)(Defense Logistics Agency) All other
dangerous goods incidents.
The above numbers are for EMERGENCIES only.
SETIQ (Emergency Transportation System for the Chemical Industry), a service of the Association of Chemical Industries (ANIQ) 1-800-00-214-00 in the Mexican Republic; for calls originating in Mexico City and the Metropolitan Area 5559-1588. For calls originating elsewhere, call 0-11-52-5-559-1588
CECOM (the National Center for Communications of the Civil Protection Agency) 01-800-00-413-00 in the Mexican Republic; for calls originating in Mexico City and the Metropolitan Area 5550-1496, 5550-1552, 5550-1485 or 5550-4885. For calls originating elsewhere, call 0-11-52-5-550-1496, or 0-11-52-5-550-1552, or 0-11-52-5-550-1485, or 0-11-52-5-550-4885
PRÓ-QUÍMICA 0-800-118270 (Toll-free in Brazil); 55-11-232-1144 for calls originating elsewhere (collect calls are accepted)
|
|
|