Module 5
Foam
Confined Space
Multiple Casualty Incident Plan
County Mutual Aid
County Highrise Plan
Emergency Medical Services
District Streets (CA, RE & SU)
Performance | Standard |
|---|---|
Class A Foam: |
|
Explain the uses for Class A foam and the concentrations for each objective. | Training Manual, V-A-23b |
Demonstrate the operation of the Class A foam system. | Training Manual; III-C- 3 |
Class B Foam: |
|
Explain the uses of Class B foam and the difference between polar and non-polar liquids. | Training Manual; V-A-23 a |
Explain how to use class B foam on an apparatus that has class B foam | Using the pump panel on the apparatus that has class B foam control unit. |
Performance | Standard |
|---|---|
Describe what a Confined Space is | Title 8 CCR GISO 5156, 5157 & 5158, Student Study Guide, District Class '95 |
Describe at least three hazards gases found in a Confined Space, and where they might be found | Student Study Guide, District Class '95 |
Describe the steps used for safe entry into a Confined Space | Student Study Guide, District Class '95 |
Name the gas detectors used in and the location of each | Student Study Guide, District Class '95 |
Name the three NIOSH Classes of Confined Spaces, based on life threatening characteristics | Student Study Guide, District Class '95 |
Describe the District's Response policy for a suspected Confined Space rescue | Student Study Guide, District Class '95 |
Performance | Standard |
|---|---|
Explain the meaning of an "Advisory Alert" | County Multiple Casualty Incident Plan |
Explain who may activate the plan, and how it is accomplished | County Multiple Casualty Incident Plan |
Explain the specific information required at the time of activation | County Multiple Casualty Incident Plan |
Explain the process for Deactivation | County Multiple Casualty Incident Plan |
Explain the hierarchy in terms of ICS concerning:
| County Multiple Casualty Incident Plan |
Explain the "Triage" method utilized in the plan | County Multiple Casualty Incident Plan |
Explain the radio frequencies utilized at the scene | County Multiple Casualty Incident Plan |
Performance | Standard |
|---|---|
Identify the County's pre-designated Strike Teams.
| County Mutual Aid Plan |
Explain the difference between a Tactical, Command, and Travel Frequency | Santa Clara County Local Fire Service and Rescue Mutual Aid Plan |
Name the frequencies utilized in Santa Clara County for Mutual Aid | Santa Clara County Local Fire Service and Rescue Mutual Aid Plan |
Explain the County's policy on the use of Mutual Aid units | Santa Clara County Local Fire Service and Rescue Mutual Aid Plan |
Explain the County's personnel accountability (T-cards) system | Santa Clara County Local Fire Service and Rescue Mutual Aid Plan |
Explain the transmission "Emergency Traffic" and "Vacate" | Santa Clara County Local Fire Service and Rescue Mutual Aid Plan |
Explain the County's Geographical Designations | Santa Clara County Local Fire Service and Rescue Mutual Aid Plan |
Performance | Standard |
|---|---|
Explain the acronym ALS BASE | Santa Clara County Highrise Plan |
Explain the responsibilities of "Lobby" | Santa Clara County Highrise Plan |
Identify the location and responsibilities of "Staging" | Santa Clara County Highrise Plan |
Identify the location and responsibilities of "Lobby" | Santa Clara County Highrise Plan |
Explain the distinction between "Staging" and "Base" | Santa Clara County Highrise Plan |
Explain who "Staging" reports to | Santa Clara County Highrise Plan |
Identify the County's Highrise Strip for a "Engine" and a "Truck" | Santa Clara County Highrise Plan |
Identify the responsibilities of "Stairwell Support" and the proper positioning of the personnel assigned to it | Santa Clara County Highrise Plan |
Performance | Standard |
|---|---|
Explain the Santa Clara County Paramedic Policies:
| Santa Clara County Paramedic EMS Policies |
Explain the Santa Clara County Paramedic Policies:
| Santa Clara County Paramedic EMS Policies |
Performance | Standard |
|---|---|
Station: Campbell
| District Map Book |
Station: Redwood
| District Map Book |
Station: Sunnyoaks
| District Map Book |
|
|
|
|
|
|