Module 2
Ladders
Hose Lays
Wildland
Ropes and Knots
Fire Suppression Technique
ICS
Emergency Medical Services
District Streets (MV, QU, SS, & WV)
Performance | Standard |
|---|---|
Identify the parts of a ladder. | ISFTA Essentials; pgs 281-285, IFSTA Ladders |
Identify the types of ladders in service. | ISFTA Essentials; pgs 285-287, IFSTA Ladders |
Identify items to check when inspecting ladders. | ISFTA Essentials; pgs 287-288, IFSTA Ladders |
Demonstrate cleaning a ladder. | ISFTA Essentials; pgs 288-290, IFSTA Ladders |
Identify four considerations for ladder placement. | ISFTA Essentials; pgs 295-300, IFSTA Ground Ladders; pgs 172-175 |
Demonstrate: |
|
Carry, raise and lower folding attic ladders | Training Manual; III-F-1a |
Remove, carry, raise and lower roof ladders (used as straight ground ladders) | Training Manual; III-F-1b, ISFTA Essentials; pgs 315-316 |
Carry, raise and lower roof ladders (above ground) | Training Manual; III-F-1c, ISFTA Essentials; pgs 327-329 |
Remove, carry, raise and lower 24-foot extension ladder | Training Manual; III-F-1f, ISFTA Essentials; pgs 317-318 |
Climb ladders | IFSTA Ladders, ISFTA Essentials; pgs 304-306 |
Lock in on ladders | IFSTA Ladders, ISFTA Essentials; pgs 304, 340-341 |
Foot ladders | IFSTA Ladders, ISFTA Essentials; pgs 303-304, 313-314 |
Tie off halyard | IFSTA Ladders, ISFTA Essentials; pg 300 |
Carry, raise, and climb "Little Giant" ladder | Training Manual; III-F-1g |
Demonstrate: |
|
Heel ladder (Flat raise) | IFSTA Ladders, ISFTA Essentials; pgs 301, 312 |
Heel ladder (Beam raise) | IFSTA Ladders, ISFTA Essentials; pg 301 |
Move ladder in vertical position (one person) | IFSTA Ladders, ISFTA Essentials; pgs 301-302, 337 |
Move ladder in vertical position (two person) | IFSTA Ladders, ISFTA Essentials; pgs 302, 335, 339 |
Assist a conscious person down a ladder. | IFSTA Ladders, ISFTA Essentials; pg 305 |
Assist an unconscious person down a ladder. | IFSTA Ladders, ISFTA Essentials; pgs 305-306 |
Demonstrate how to: |
|
Carry, Raise, and Extend a Ladder using (4) four personnel | ISFTA Essentials |
Carry, Raise, and Extend a Ladder using (5) five personnel | ISFTA Essentials |
Carry, Raise, and Extend a Ladder using (6) six personnel | ISFTA Essentials |
Carries are to include: |
|
Arms Length Method | ISFTA Essentials; pg 311 |
Flat Shoulder Method | ISFTA Essentials; pg 310 |
Demonstrate how to: |
|
Carry, and place a Roof Ladder aloft | ISFTA Essentials; pg 327 |
Performance |
|---|
Demonstrate a standpipe connection |
Demonstrate a: |
Forward hose lay |
Reverse hose lay |
Split hose lay |
Performance | Standard |
|---|---|
Demonstrate use of Fire Tent Shelter | Training Manual; III-H-3a |
Identify contents of Wildland Waist Belts | Training Manual; III-H-3a |
Identify the ten standard safety orders | Training Manual; III-H-3a, Handbook on Wildland Firefighting; pg 33 |
Demonstrate using a chain saw (Wildland) | Training Manual; III-A-1f |
Identify; |
|
out-of-county strike team apparatus and additional supplies carried | Training Manual; V-D-3a |
Describe factors that influence wildland fire behavior | Wildland Book; Handbook on Wildland Firefighting; pg 2 |
Demonstrate the use of a Pulaski and a McCloud | Training Manual; III-A-2b, III-A-2c |
Demonstrate assembly and use of a Back Pump | Lecture |
Demonstrate use of Floto Pumps | Training Manual; IV-C-3a |
Demonstrate use of Honda Portable Pump | Training Manual; IV-C-3b |
Explain safety precautions in air drop zones | Wildland Book; Handbook on Wildland Firefighting; pg 166 |
Identify danger zones around a bulldozer | Wildland Book; Handbook on Wildland Firefighting; pgs 44 & 190 |
Identify the symptoms of overexposure to CO | Wildland Book; Handbook on Wildland Firefighting; pg 29 |
Describe the effects of wind in fire behavior | Wildland Book; Handbook on Wildland Firefighting; pgs 39 &41 |
Explain the meaning of:
| Wildland Book; Handbook on Wildland Firefighting |
Define the "Rule of ten" | Wildland Book; Handbook on Wildland Firefighting; pg 45 |
Demonstrate how to carry and maintain hand tools | Wildland Book; Handbook on Wildland Firefighting |
Demonstrate use of Urban Interface Maps | Lecture; BC Vehicle |
Performance | Standard |
|---|---|
Identify the differences between static kernmantle and braided ropes. | Training Manual; III-B-1c, ISFTA Essentials; pgs 148-150, Lecture |
Demonstrate inspecting rope. | Training Manual; III-B-1c, ISFTA Essentials; pgs 150-152, Lecture |
Identify the breaking strengths of fire service ropes. | ISFTA Essentials; pgs 149-151, Lecture |
Demonstrate proper cleaning and storage of rope. | ISFTA Essentials; pgs 152-153, Lecture |
Demonstrate a Bight, Loop and Round-turn. | Training Manual; III-B-1c, ISFTA Essentials; pg 155 |
Demonstrate tying: |
|
Bowling knot | Training Manual; III-B-1c, Lecture; ISFTA Essentials, pg 162 |
Clove hitch | Lecture; ISFTA Essentials; pg 164 |
Figure 8 | Lecture; ISFTA Essentials; pg 166 |
Figure 8 follow-through | Lecture; ISFTA Essentials; pg 167 |
Figure 8 bend | Lecture; ISFTA Essentials; pg 167 |
Figure 8 on a bight | Lecture; ISFTA Essentials; pg 168 |
Overhand | Lecture; ISFTA Essentials; pg 162 |
Double overhand bend | Lecture; ISFTA Essentials; pg 162 |
Demonstrate techniques for securing ladders, hose and other equipment. | ISFTA Essentials; pgs 156-157, IFSTA Ground Ladders; pgs 252-258 |
Demonstrate hoisting tools and equipment aloft. | ISFTA Essentials; pgs 170-172, Lecture |
Demonstrate use of drop bag. | IFSTA Essentials; pg 154, Lecture, Training Manual; III-B-1d |
Demonstrate techniques for raising, lowering and tensioning systems. | Lecture |
Performance | Standard |
|---|---|
Identify the procedures for the direct attack method. | ISFTA Essentials; pg 525, FirefighterÕs Handbook on Wildland Firefighting; pgs 94-97 |
Identify the procedures for the indirect attack method. | ISFTA Essentials; pg 527 |
Identify the procedures for an offensive attack. | ISFTA Essentials, Training Manual; V-D-24 |
Identify the procedures for a defensive attack. | ISFTA Essentials, Training Manual; V-D-24 |
Identify the procedures for shutting off gas and electrical service to a building. | ISFTA Essentials; pgs 535-539 |
Performance | Standard |
|---|---|
Identify the major components of the Incident Command System. | Training Manual; V-D-24, Fire Service; Field Operations Guide ICS 420-1 |
Explain the components of the Command Staff | Lecture; Read I-200 |
Explain the components of the General Staff | Lecture; Read I-200 |
Explain the meaning of:
| Lecture; Read I-200 |
Identify the components necessary to have a:
| Lecture |
Explain the difference between "Staging" and "Base" | Lecture |
Explain the responsibility of the Safety Officer | Lecture |
Performance | Standard |
|---|---|
Demonstrate how to manage obstructive airway (infant) | EMTV midterm , skills packet |
Demonstrate how to perform CPR (infant) | EMTV midterm , skills packet |
Demonstrate how to apply a KED device | EMTV midterm , skills packet |
Demonstrate how to apply a Sager splint | EMTV midterm , skills packet |
Demonstrate steps and procedures for emergency childbirth | EMTV midterm , skills packet |
Demonstrate how to perform one-Rescuer CPR (child) | EMTV midterm , skills packet |
Performance | Standard |
|---|---|
Station: Monta Vista
| District Map Book |
Station: Quito
| District Map Book |
Station: Seven Springs
| District Map Book |
Station: West Valley
| District Map Book |
|
|
|
|
|
|
|